Virginia Tech® home

Leaderboard

Placement Team Name Trivia Night Points Lecture Points Talent Show Points Laser Tag Points Amazing Race Points Total Points
01 VT Motorsports 200 200 135 180 170 885
02 come see about me 185 150 190 155 200 880
03 Astra Pookies 120 150 175 80 180 705
04 Circuit Sippers 105 200 40 170 175 690
05 MEPS Team 18 65 50 170 175 195 655
06 HPS-Kraken 40 50 200 200 155 645
07 ASCE at VT 80 150 150 130 130 640
08 Fortnite Battle Bus 165 200 40 85 145 635
08 The Bridge Besties 40 200 160 120 115 635
09 Sigma Phi Flexilon 50 150 195 45 190 630
10 ANS 60 100 155 115 110 540
11 Hard Boiled Mac n Cheese 90 150 0 145 150 535
12 VT Baja 100 100 0 165 160 525
13 Beam Beasts 40 100 40 150 185 515
14 SolarCar Team 1 40 200 40 95 135 510
15 EIA yay 40 200 40 195 0 475
16 Chem-E-Car 130 100 140 90 0 460
17 The Data Dynamos 140 50 185 40 0 415
18 Ad Astra 85 50 40 60 140 375
18 Three Variables 195 100 40 40 0 375
19 The Cubers 70 150 0 100 0 320
19 Starlight 40 100 180 0 0 320
20 SlayIChE 55 100 40 105 0 300
21 E'Babes 190 50 40 0 0 280
22 The Diggeridoos A 150 0 0 125 0 275
22 HPS-Nautilus 40 50 145 40 0 275
23 BOLT 0 50 40 0 165 255
24 Hokie Material 135 0 0 110 0 245
25 SAE at VT 40 0 40 160 0 240
25 SWEsters #1 110 50 40 40 0 240
26 3 & 1/2 Big Guys 0 0 40 190 0 230
27 team bal 155 0 0 55 0 210
27 RockSat-X 160 50 0 0 0 210
28 Fuckera 0 0 0 185 0 185
29 AWC 40 100 0 40 0 180
29 M&M's 0 100 40 40 0 180
29 Rocketry at Virginia Tech 180 0 0 0 0 180
30 SREK 0 0 40 135 0 175
30 NoBrainers 175 0 0 0 0 175
31 Global Engineering Ambassadors 0 50 0 0 120 170
31 SailBot - Mech 170 0 0 0 0 170
32 Genshin Impact, Start! 0 0 165 0 0 165
33 The Diggeridoos B 145 0 0 0 0 145
34 Service Without Borders 0 0 0 140 0 140
35 BMAN & the PHB 40 0 40 50 0 130
36 Hon Dipo 0 0 0 0 125 125
36 Engineering Volleyball League at Virginia Tech 125 0 0 0 0 125
37 L’opipals 115 0 0 0 0 115
37 Caspian's Fanclub 75 0 40 0 0 115
38 Team 10 0 0 40 70 0 110
39 Gobble Rockets 95 0 0 0 0 95
39 SWEsters #2 45 50 0 0 0 95
40 CLM 0 50 40 0 0 90
41 Roxy's Representatives 40 0 40 0 0 80
41 Avogadro's Avengers 40 0 40 0 0 80
41 BSE Besties 40 0 40 0 0 80
42 TEAM TUTU 0 0 0 75 0 75
43 Archimedes 0 0 0 65 0 65
44 Archimedes Infinitum 40 0 0 0 0 40
44 Alyssa, Johnny, Johnny’s Roommate 40 0 0 0 0 40
44 SHPE 40 0 0 0 0 40
44 TPL 40 0 0 0 0 40
44 Wind Turbine Team 40 0 0 0 0 40
44 QL+SC@VT 40 0 0 0 0 40
44 She doesn't even go here 40 0 0 0 0 40
44 EWB VT Uganda Team 40 0 0 0 0 40
44 Breaking Bread 0 0 40 0 0 40
44 Bbbbb 0 0 40 0 0 40
44 STMPanda 0 0 40 0 0 40
45 TEAM MEAL PREP 0 0 0 0 0 0
45 Unsure 0 0 0 0 0 0
45 Reigning Champions 0 0 0 0 0 0
45 SNG 0 0 0 0 0 0
45 Inventronics 0 0 0 0 0 0
45 Maestro 0 0 0 0 0 0
45 The LVL 0 0 0 0 0 0
45 Caddadies 0 0 0 0 0 0
45 Juvo 0 0 0 0 0 0
45 Fantastic Four 0 0 0 0 0 0
45 SailBot - ECE 0 0 0 0 0 0
45 Super Goated Elephants 0 0 0 0 0 0
45 Team Gilini 0 0 0 0 0 0
45 EngiNEARING Our Limit 0 0 0 0 0 0
45 Starship-Bruce 0 0 0 0 0 0
45 Team 3000 0 0 0 0 0 0

Updated as of 02/23/2024 at 1:45 PM